GEKA one cylinder Punching Shears are designed to transform different sections and steel flat bars.
Ex Spain Machine. Contact us for a quote.
Alternatively, PPT will configure a GEKA Hydracrop or Bendicrop to meet your requirement.
PPT will trade an existing GEKA provided it is in a suitable condition.
Geka Microcrop, Minicrop & Multicrop
The single cylinder series has three models namely Microcrop, Minicrop and Multicrop.
- This compact and economic machines which are also very versatile and productive.
- This line is made up of 3 models that run from 36T to 45T.
- They are equipped with the classic workstations such as punching, notching, cutting Ø, cutting angles and flat bars.
- This model is equipped with the aforementioned workstations, and an additional bending station, which is compliant with CE standards.
- The MINICROP and MULTICROP have been fitted with a patented floating blade for cutting section iron without any deformation of the material.
More Information
FEATURES | MICROCROP | MINICROP | MULTICROP | |
SHEAR FOR FLAT BARS | ||||
Flat bars (low deformation) | mm | 350 x 6 | 300 x 10 | 300 x 10 |
mm | 200 x 13 | 200 x 13 | 200 x 13 | |
Length of blades | mm | 356 | 305 | 305 |
Round bars ø | mm | 30 | - | - |
Square bars | mm | 25 | - | - |
Shear or one angle leg L at 45º | mm | 70 | 80 | 80 |
Working height | mm | 980 | 1030 | 1030 |
SHEARS FOR SECTION IRON | ||||
L at 90º | mm | 80 x 80 x 8 | 80 x 80 x 8 | 80 x 80 x 8 |
L at 90º (with slight deformation) | mm | - | 100 x 100 x 10 | - |
L at 45 º | mm | 50 x 50 x 6 | - | 60 x 60 x 6 |
Round Bar ø | mm | 35 (optional) | 30 | 25 |
Square bar | mm | 30 (optional) | 30 | 22 |
NOTCHING | (OPTIONAL) | |||
Plate Thickness | mm | 8 | 7 | 7 |
Angle of | mm | 60 | 60 | 60 |
Depth | mm | 53 | 50 | 50 |
Width | mm | 36 | 40 | 40 |
PUNCHING | ||||
Punching Power | kN | 360 | 450 | 450 |
Maximum Capacity | mm | ø 27 x 10 | ø 27 x 13 | ø 27 x 13 |
Throat | mm | 170 | 175 | 160 |
Stroke | mm | 28 | 21 | 21 |
Working Height | mm | 980 | 1015 | 1015 |
BENDING ATTACHMENT | (OPTIONAL) | (OPTIONAL) | (OPTIONAL) | |
Bending Power | kN | 360 | 450 | 450 |
Maximum width | mm | 80 | 80 | 80 |
Maximum Capacity | mm | 80 x 12 | 80 x 14 | 80 x 14 |
GENERAL SPECIFICATIONS | ||||
Motor | kW | 2,2 | 2,2 | 2,2 |
nº strokes per minute (stroke= 15mm) | - | 24 | 16 | 16 |
Net weight | kg | 485 | 800 | 900 |
Gross weight | kg | 575 | 1000 | 1100 |
Packaging dimensions | m | 1,1 x 0,76 x 1,5 | 1,36 x 1,1 x 1,5 | 1,36 x 1,1 x 1,7 |
Volume of seaworthy package | m3 | 1,26 | 2,25 | 2,55 |
OPTIONAL EQUIMENTS | ||||
SHEARS FOR SECTION IRONS | ||||
U and U section iron | mm | 50 | 100 | 100 |
PIPE NOTCHING | ||||
Maximum diameter | mm | 50 | 60 | 60 |
PUNCHING LARGER DIAMETERS | ||||
Maximum diameter | mm | ø 36 x 8 | ø 100 x 4 | ø 100 x 4 |
Capacities based on a material resistance of 65,000 tensile
– The manufacturer reserves the right to make modifications without prior notice
Microcrop